2005–06 Fall Bulldog Sports Schedule
(back to front page | back
to sports page)
![]() |
High School Football
Boys Soccer
Girls Soccer
Golf
Cross Country
High School Volleyball
McKinney School Football
McKinney School Volleyball
Schedule changes or additions are in bold red | Home games are in bold | Cancelled games are in green
High School Football (back to top) | |||
Friday, August 19 | 7:00 p.m. | Home | Mississinawa Valley, Jefferson (scrimmage) |
Friday, August 26 | 7:30 p.m. | Away | Cincinnati Christian |
Friday, September 2 | 7:30 p.m. | Home | Lockland |
Friday, September 9 | 7:30 p.m. | Home | Cedarville |
Friday, September 16 | 7:30 p.m. | Home | Waynesfield-Goshen |
Friday, September 23 | 7:30 p.m. | Away | Fairbanks |
Friday, September 30 | 7:30 p.m. | Home | Marion Catholic -Homecoming |
Friday, October 7 | 7:30 p.m. | Away | Riverside |
Friday, October 14 | 7:30 p.m. | Away | Dayton Christian in Monroe |
Friday, October 21 | 7:30 p.m. | Away | Ridgemont |
Friday, October 28 | 7:30 p.m. | Home | Lima Perry |
Boys Soccer (back to top) | |||
Tuesday, August 23 | 5:30 p.m. | Away | Greeneview |
Thursday, August 25 | 5:30 p.m. | Home | Vandalia Butler (JV) |
Saturday, August 27 | 11:00 a.m. | Home | Carroll (JV) |
Saturday, August 27 | 7:30 p.m. | Away | Urbana (V) |
Monday, August 29 | 5:30/7:30 p.m. | Away | Greenon (JV/V) |
Thursday, September 1 | 7:00 p.m. | Away | Springfield Catholic |
Saturday, September 3 | 2:00 p.m. | Away | Troy Christian |
Tuesday, September 6 | 5:30/7:30 p.m. | Home | Fairborn (JV/V) |
Thursday, September 8 | 7:00 p.m. | Home | Southeastern |
Saturday, September 10 | 7:30 p.m. | Home | Ridgeville Christian |
Monday, September 12 | 5:30 p.m. | Away | Beavercreek (JV) |
Thursday, September 15 | 5:30 p.m. | Away | Vandalia Butler (JV) |
Saturday, September 17 | 7:30 p.m. | Home | Xenia Christian |
Monday, September 19 | 5:30 p.m. | Away | Carroll (JV) |
Saturday, September 24 | 5:00/7:00 p.m. | Away | Jonathon Alder (JV/V) |
Thursday, September 29 | 5:00/5:00 p.m. | Away | Miami Valley (JV/V) |
Saturday, October 1 | 7:30 p.m. | Home | Middletown Christian |
Tuesday, October 4 | 5:30 p.m. | Away | Xenia Christian |
Thursday, October 6 | 7:00 p.m. | Home | Xenia Nazarene (JV) |
Saturday, October 8 | 5:00/7:00 p.m. | Home | West Liberty-Salem (JV/V) |
Tuesday, October 11 | 5:30 p.m. | Away | Franklin-Monroe |
Saturday, October 15 | 3:30/7:30 p.m. | Home | Dayton Christian (JV/V) |
Girls Soccer (back to top) | |||
Tuesday, August 23 | 7:30 p.m. | Away | Greeneview |
Saturday, August 27 | 5:30 p.m. | Away | Urbana |
Tuesday, August 30 | 5:30 p.m. | Away | Miami Valley |
Saturday, September 3 | 7:00 p.m. | Home | Wilmington |
Tuesday, September 6 | 5:30 p.m. | Away | Middletown Christian |
Thursday, September 8 | 5:00 p.m. | Away | Southeastern |
Saturday, September 10 | 5:30 p.m. | Home | Beavercreek (JV) |
Tuesday, September 13 | 7:00 p.m. | Home | Troy Christian |
Saturday, September 17 | 5:30 p.m. | Home | Xenia Christian |
Tuesday, September 20 | 7:00 p.m. | Away | Dayton Christian |
Wednesday, September 21 | 5:30 p.m. | Home | Lebanon (JV) |
Saturday, September 24 | 2:00 p.m. | Away | Lynchburg-Clay |
Tuesday, September 27 | 7:00 p.m. | Home | Miami Valley |
Saturday, October 1 | 5:30 p.m. | Home | Middletown Christian |
Saturday, October 8 | 11:00 a.m. | Away | Chaminade-Julienne (JV) |
Saturday, October 8 | 5:00 p.m. | Away | Troy Christian |
Monday, October 10 | 5:30 p.m. | Away | Xenia Christian |
Saturday, October 15 | 5:30 p.m. | Home | Dayton Christian |
Cross Country (back to top) | |||
Saturday, August 27 | 6:00 p.m. | Away | Night Lights Invitational, Watts Middle School, Centerville |
Wednesday, August 31 | 4:00 p.m. | Away | Greene County meet at Xenia |
Saturday, September 3 | 9:00 a.m. | Away | Hillsboro |
Wednesday, September 7 | 4:00 p.m. | Away | Greeneview and Springfield Catholic |
Saturday, September 10 | TBA |
TBA | |
Tuesday, September 13 | 4:30 p.m. |
Away |
Fort Loramie
|
Saturday, September 17 | TBA |
Away |
Miami Valley Tech Center,
Englewood
|
Tuesday, September 20 | 4:00 p.m. | Away | Ohio Caverns |
Saturday, September 24 | 9:00 a.m. | Away | Bellbrook |
Saturday, October 1 | 9:00 a.m. | Away | Buck Creek |
Saturday, October 8 | 9:00 a.m. |
Away | Anna invitational, Anna High School |
Saturday, October 15 | TBA |
Away | Metro Buckeye Conference |
Tuesday, October 18 | 4:30 p.m. | Home | John Bryan Fall Invitational |
Saturday, October 22 | TBA | Away | Dayton District Championships, Miami Valley Tech Center, Englewood |
Saturday, October 29 | TBA | Away | Southwest Ohio Regional Championships, Troy High School |
Saturday, November 5 | TBA | Away | State Championships, Scioto Downs Racetrack, Columbus |
Golf (back to top) | |||
Thursday, August 18 | 4:30 p.m. | Away | Ridgeville Christian |
Monday, August 22 | 4:30 p.m. | Home | Quad |
Thursday, August 25 | 4:30 p.m. | Away | Miami Valley Quad |
Wednesday, August 31 | 5:00 p.m. | Away | Belmont |
Thursday, September 8 | 5:00 p.m. | Away | Middleton Christian |
Monday, September 12 | 4:30 p.m. | Home | Jefferson, Xenia Nazarene |
Thursday, September 15 | 4:30 p.m. | Away | Troy Christian |
Monday, September 19 | 4:30 p.m. | Home | Ridgeville Christian |
Tuesday, September 22 | 4:30 p.m. | Away | Greeneview |
Thursday, September 29 | TBA | Away | Pleasant Hill Golf Course |
Home matches take
place at Locust Hills Golf Course |
|||
High School Volleyball (back to top) | |||
Saturday, August 27 | 10:00 a.m. | Away | Cedarville tri-match |
Monday, August 29 | 5:30 p.m. | Away | Jefferson |
Wednesday, August 31 | 5:30 p.m. | Away | Belmont |
Thursday, September 1 | 5:30 p.m. | Home | Dayton Christian |
Tuesday, September 6 | 5:30 p.m. | Away | Xenia Nazarene |
Thursday, September 8 | 5:30 p.m. | Away | Miami Valley |
Monday, September 12 | 5:30 p.m. | Home | Xenia Christian |
Thursday, September 15 | 5:30 p.m. | Home | Troy Christian |
Monday, September 19 | 5:30 p.m. | Away | Middletown Christian |
Tuesday, September 20 | 5:30 p.m. | Away | Dunbar |
Thursday, September 22 | 5:30 p.m. | Home | Ridgeville Christian |
Monday, September 26 | 5:30 p.m. | Home | Jefferson |
Wednesday, September 28 | 5:30 p.m. | Home | Dunbar |
Thursday, September 29 | 5:30 p.m. | Away | Dayton Christian |
Monday, October 3 | 5:30 p.m. | Home | Miami Valley |
Thursday, October 6 | 5:30 p.m. | Away | Xenia Christian |
Saturday, October 8 | 10:00 a.m. | Away | Troy Christian |
Monday, October 10 | 5:30 p.m. | Home | Middletown Christian |
Thursday, October 13 | 5:30 p.m. | Away | Ridgeville Christian |
McKinney School Football (back to top) | |||
Wednesday, September 7 | 5:30 p.m. | Home | Greeneview |
Saturday, September 10 | 11:00 a.m. |
Home |
West Liberty
|
Thursday, September 15 | 5:00 p.m. | Away | Riverside |
Thursday, September 22 | 5:00 p.m. | Away | Troy Christian |
Saturday, October 1 | 1:00 p.m. | Away | Marion Catholic |
Thursday, October 6 | 5:00 p.m. | Away | Jefferson |
Thursday, October 13 | 7:00 p.m. | Home | Dayton Christian |
Wednesday, October 19 | 5:30 p.m. | Home | Carroll |
McKinney School Volleyball (back to top) | |||
Tuesday, August 30 | 5:30 p.m. | Home | Ridgeville Christian |
Saturday, September 10 | 9:00 a.m. | Away | Dayton Christian tri-match at Kingdom Sports Center |
Saturday, September 12 | 5:00 p.m. |
Away |
West Liberty-Salem
|
Tuesday, September 13 | 5:30 p.m. | Home | Troy Christian |
Saturday, September 17 | 9:00 a.m. | Home | Xenia Christian, Jefferson (regular match) |
Tuesday, September 20 | 5:30 p.m. | Home | Middletown Christian |
Tuesday, September 27 | 5:30 p.m. | Home | Dayton Christian |
Thursday, September 29 | 5:00 p.m. | Away | Cedarville |
Saturday, October 1 | 9:00 a.m. | Away | Ridgeville Christian tri-match |
Tuesday, October 4 | 5:30 p.m. | Away | Jefferson |
Thursday, October 6 | 5:30 p.m. | Home | Greeneview |
Tuesday, October 11 | 5:30 p.m. | Away | Xenia Christian |
Tuesday, October 18 | 5:30 p.m. | Away | Troy Christian |
The remaining schedule
is to be announced
|