2009
Winter Bulldog Sports Schedule
(back to front page | back
to sports page)
High School Boys Basketball
High School Girls Basketball
High School Swimming
McKinney School Boys Basketball
McKinney School Girls Basketball
Schedule changes are in bold
red
Home games are in bold
Cancelled games are in green
Click here for ticket Information
YSHS Boys Basketball (back to top) | ||||
November | ||||
Sat. | 28 | Intrasquad | HOME | 4:00 - 8:00 PM | December |
Fri. | 4 | Mechanicsburg | HOME | 4:30/6:00/7:30 |
Fri. | 11 | Middletown Christian | HOME | 6:00/7:30 |
Sat. | 12 | Stivers A | HOME | 6:00/7:30 |
Tues. | 15 | Troy Christian T | HOME | 6:00/7:30 |
Fri. | 18 | Xenia Christian | Away | 6:00/7:30 | January |
Fri. | 8 | Lockland M | HOME | 4:30/6:00/7:30 |
Tues. | 12 | Greenon | Away | 6/7:30 |
Fri. | 15 | Dayton Christian | HOME | 6:00/7:30 |
Sat. | 16 | Cedarville | Away | 4:30/8:00 |
Tues. | 19 | Emmanuel Christian | HOME | 6:00/7:30 |
Fri. | 22 | Miami Valley | Away | 4:30/7:30 |
Fri. | 29 | Dayton Christian | Away | 6:00/7:30 | February |
Tues. | 2 | Emmanuel Christian | Away | 6:00/7:30 |
Fri. | 5 | Miami Valley | HOME | 6:00/7:30 |
Sat. | 6 | Belmont † | HOME | 4:30/6:00/7:30 |
Tues. | 9 | Jefferson | HOME | 5:00/6:30/8:00 |
Fri. | 12 | Middletown Christian | Away | 6:00/7:30 |
Tues. | 16 | Troy Christian | Away | 6:00/7:30 |
Fri. | 19 | Xenia Christian S | HOME | 6:00/7:30 |
Sat. | 20 | Bethel | Away | 5:00/6:30/8:00 |
Games are subject to change |
||||
YSHS Girls Basketball (back to top) | December | |||
Tues. | 1 | Bishop Ready | Away | 7:00 |
Mon. | 7 | Middletown Christian | HOME | 7:30 |
Thurs. | 10 | Troy Christian | HOME | 7:30 |
Mon. | 14 | Xenia Christian | Away | 7:00 |
Thurs. | 17 | Jefferson | Away | 6:00 |
Mon. | 21 | Dayton Christian | Away | 7:30 | January |
Mon. | 4 | Mechanicsburg | HOME | 7:00 |
Thurs. | 7 | Dayton Christian | HOME | 7:00 |
Sat. | 9 | Belmont | HOME | 7:00 |
Mon. | 11 | Emmanuel Christian | HOME | 7:00 |
Sat. | 16 | Cedarville | Away | 6:00 |
Tues. | 19 | Stivers | Away | 7:30 |
Fri. | 22 | Miami Valley | Away | 6:00 |
Mon. | 25 | Emmanuel Christian | Away | 6:00 |
Tues. | 26 | Xenia Nazarene (V only) | HOME | 5:30 |
Thurs. | 28 | Miami Valley | HOME | 6:00 | February |
Mon. | 1 | Jefferson | HOME | 6:00 |
Thurs. | 4 | Middletown Christian | Away | 7:30 |
Mon. | 8 | Troy Christian | Away | 7:30 |
Thurs. | 11 | Xenia Christian S | HOME | 7:00 |
Games are subject to change |
||||
YSHS Swimming (back to top) | December | |||
Sat. | 5 | Springfield Meet | W.U. | Noon |
Sat. | 19 | K.R. Meet | W.U. | Noon | January |
Fri. | 8 | County Invite | W.U. | 6:00 |
Sun. | 10 | County Invite | W.U. | 3:00 |
Sun. | 24 | Shawnee Meet | W.U. | 2:00 |
Sat. | 30 | MBC Meet | Wilm. | 11:00 AM | Feburary |
Fri. | 5 | CC Senior Meet | W.U | 8:00 |
Meets are subject to change |
||||
McKinney Boys Basketball (back to top) | December | |||
Sat. | 12 | Xenia Christian | Away | 11:15/12:30 |
Sat. | 19 | Troy Christian | HOME | 12:30/1:45 | January |
Wed. | 6 | Alter | HOME | 5:00 |
Sat. | 9 | Middletown Christian | HOME | 11:15/12:30 |
Sat. | 16 | Dayton Christian | Away | 12:30/1:45 |
Wed. | 20 | Indian Valley | Away | 5/6:15 |
Sat. | 23 | Miami Valley | Away | 11:15/12:30 |
Wed. | 27 | Carroll | HOME | 5:00/6:15 |
Sat. | 30 | Jefferson (8th only) | HOME | 11:15 | February |
Mon. | 1 | Xenia Nazarene (7th only) | Away | 6:00 |
Wed. | 3 | Xenia Central | Away | 5:30/6:30 |
Thurs. | 4 | Spring Valley Academy | Away | 6:15 |
Sat. | 6 | Emmanuel Christian | Away | 11:15/12:30 |
Sat. | 13 | MBC - First Round | TBA | |
Thurs. | 18 | MBC - Semi-Final | TBA | |
Sat. | 20 | MBC Championship | TBA | |
Games are subject to change |
||||
McKinney Girls Basketball (back to top) | December | |||
Sat. | 12 | Xenia Christian (8th only) | Away | 10:00 AM |
Sat. | 19 | Troy Christian | HOME | 10/11:15 | January |
Sat. | 9 | Middletown Christian (8th only) | HOME | 10:00 AM |
Sat. | 16 | Dayton Christian | Away | 10/11:15 AM |
Wed. | 20 | Indian Valley | HOME | 5/6:15 |
Sat. | 23 | Miami Valley (7th only) | Away | 10:00 AM |
Thurs. | 28 | Xenia Central | Away | 5:30/6:30 |
Sat. | 30 | Jefferson (8th only) | HOME | 10:00 AM | February |
Mon. | 1 | Xenia Nazarene (7th only) | Away | 5:00 |
Thurs. | 4 | Spring Valley Academy | Away | 5:00 |
Sat. | 6 | Emmanuel Christian (8th only) | Away | 10:00 AM |
Sat. | 13 | MBC First Round | TBA | |
Tues. | 16 | MBC Semi-Final | TBA | |
Sat. | 20 | MBC Championship | TBA | |
Games are subject to change |
Ticket Information (back to top) |
McKinney Events High School Events Passes (Whole Year) • Family discounts are available for 4 or
more persons. On Teacher Appreciation Night (T), teachers are
recognized. |