High
School Baseball (back
to top)
Junior varsity and varsity teams |
Fri. |
April 2 |
Emmanuel Christian |
Away |
5 p.m. |
Sat. |
April 3 |
Stivers (Kettering Field) DH |
Away |
noon/
2 p.m. |
Thu. |
April 8 |
Dayton Christian |
Away |
5 p.m. |
Sat. |
April 10 |
Cedarville DH |
Away |
noon/2 p.m. |
Mon. |
April 12 |
Newton |
Away |
5 p.m. |
Tue. |
April 13 |
Middletown Christian |
HOME |
5 p.m. |
Thu. |
April 15 |
Xenia Christian |
Away |
5 p.m. |
Sat. |
April 17 |
Meadowdale |
HOME |
noon |
Mon. |
April 19 |
Troy Christian |
Away |
5 p.m. |
Wed. |
April 21 |
Dayton Jefferson |
Away |
5 p.m. |
Thu. |
April 22 |
Emmanuel Christian |
HOME |
5 p.m. |
Sat. |
April 24 |
Thurgood Marshall DH |
Away |
11 a.m./
1 p.m. |
Tue. |
April 27 |
Dayton Christian |
HOME |
5 p.m. |
Thu. |
April 29 |
Middletown Christian |
Away |
5 p.m. |
Fri. |
April 30 |
Xenia Christian |
HOME |
5 p.m. |
Tue. |
May 4 |
Troy Christian |
HOME |
5 p.m. |
Thu. |
May 6 |
Belmont |
Away |
5 p.m. |
High
School Tennis (back
to top) |
Mon. | April 5 | Dayton Christian | HOME | 4:30 p.m. |
Thu. | April 8 | Cedarville | Away | 4:30 p.m. |
Fri. | April 9 | Miami Valley | Away | 4:30 p.m. |
Mon. | April 12 | Xenia | HOME | 4:30 p.m. |
Mon. | April 19 | Dayton Christian | Away | 4:30 p.m. |
Wed. | April 21 | Miami Valley | Away | 4:30 p.m. |
Thu. | April 22 | Xenia Christian | HOME | 4:30 p.m. |
Mon. | April 26 | Cedarville | HOME | 4:30 p.m. |
Wed. | April 28 | Fairborn | Away | 4:30 p.m. |
Mon. | May 3 | Xenia Christian | Away | 4:30 p.m. |
High
School Track (back to
top) |
Sat. | April 3 | Versailles Invitational (boys only) | Versailles | 8:30 a.m. |
Mon. | April 5 | Shawnee and West Carrollton | Shawnee | 4:30 p.m. |
Sat. | April 10 | Cedarville Invitational | Cedarville University | 9 a.m. |
Tue. | April 13 | Tipp City Quad | Tipp City | 4:30 p.m. |
Fri. | April 16 | KTC Invitational | Waynesville | 4:30 p.m. |
Tue. | April 20 | London Quad | London | 4:30 p.m. |
Sat. | April 24 | Southeastern Invitational | | 9 a.m. |
Wed. | April 28 | Quad | HOME | 4:30 p.m. |
Fri. | April 30 | Wayne Invitational (selected individuals) | | 4 p.m. |
Tue. | May 4 | Shawnee Invitational | Shawnee | 4:30 p.m. |
Fri. | May 7 | Bulldog Invitational | HOME | 5 p.m. |
Fri. | May 14 | MBC League meet | Troy | 5 p.m. |
Tue. | May 18 | District meet | Dayton | 3:30 p.m. |
Sat. | May 22 | District meet | Dayton | TBA |
Wed. | May 26 | Regional meet | Troy | 3:30 p.m. |
Fri. | May 28 | Regional meet | Troy | 4 p.m. |
Fri. | June 4 | State meet | Columbus | |
Sat. | June 5 | State meet | Columbus | |
McKinney
Track (back to top) |
Mon. | April 5 | Shawnee and West Carrollton | Shawnee | 4:30 p.m. |
Thu. | April 15 | Yellow Springs Invitational | HOME | 5 p.m. |
Sat. | April 24 | Waynesville Invitational | Waynesville | 9 a.m. |
Sat. | May 1 | Troy Christian Invitational | Troy | 9 a.m. |
Thu. | May 6 | Yellow Springs Quad | HOME | 5 p.m. |
Sat. | May 15 | MBC meet | Troy | 9 a.m. |
Thu. | May 20 | McKinney Champ. | HOME | TBA |