Articles From August 30th, 2019
- 
					New census data shows areas of growth, decline  Yellow Springs lost an additional 7.3 percent of its population in the last decade, continuing a 40-year population plummet. 
- 
					YSKP pulls for summer season  Every summer for the past 15 years, YS Kids Playhouse, the little theater that could, has put on at least one musical and often two original productions. But what if suddenly there wasn’t a YSKP summer season? 
- 
					Services to citizens vary greatly by communityYellow Springs residents do pay more to live in the village, according to a 2008 cost of living comparison of school and municipal income tax, property tax and utility costs in area towns. 
- 
					More cost, more services in VillageConventional wisdom says that Yellow Springs is an expensive place to live relative to other area towns, and statistics bear out that assumption. 
- 
					Many 2010 Village projectsAt the March 7 Village Council meeting, Village Manager Mark Cundiff presented a report on some of the Village’s 2010 significant accomplishments. 
- 
					Robert B. Van LehnRobert “Bob” B. Van Lehn died on March 15. He was 85. 
- 
					Pete HarnerPaul S. “Pete” Harner died at Greene Memorial Hospital on March 18. He was 93. 
- 
					Loan fund restrictions easedAt their March 7 meeting, members of Village Council took an initial step toward removing the current restriction that prohibits nonprofits from applying for loans from the Village Revolving Loan Fund for Economic Development. 
- 
					Board approves school cutsAt the Yellow Springs school board meeting Thursday, March 10, five Yellow Springs High School students spoke in support of their orchestra teacher, whose position was one of many slated to be cut that night. 
- 
					March 24, 2011 Bulldog Sports Round-up  March 24, 2011 Bulldog Sports Round-up 









 





Recent Comments